Outback vs Bronco Sport vs Equinox: The Ultimate Winter-Ready SUV Face-Off
Compare winter traction, comfort, safety tech, and real-life practicality for Missouri driving.
The Subaru Outback is built for messy seasons: standard Symmetrical All-Wheel Drive, confident road manners, and a cabin designed to handle wet boots, muddy gear, and winter commutes without drama.
The Bronco Sport leans rugged and upright, while the Equinox aims for value and easy daily driving. Below, you’ll see how they stack up where winter really matters: traction, safety tech, comfort, and practicality.
Key Specs Side-by-Side
| Specification | 2026 Subaru Outback | 2026 Ford Bronco Sport | 2026 Chevrolet Equinox |
|---|---|---|---|
| Starting MSRP | $39,511 | $36,078 | $33,717 |
| City MPG | 25 mpg | 25 mpg | 26 mpg |
| Highway MPG | 31 mpg | 30 mpg | 32 mpg |
| Combined MPG | 28 mpg | 28 mpg | 29 mpg |
| Engine Type | 2.5L H4 | 1.5L I3 (also available 2.0L I4) | 1.5L I4 |
| Drivetrain | AWD (Symmetrical AWD) | 4WD / AWD system (trim-dependent) | FWD (AWD availability varies by trim) |
| Horsepower | 180 hp | 180 hp (1.5L) / 250 hp (2.0L) | 175 hp |
In winter, drivetrain matters. The Outback’s standard AWD is the simple, confidence-building advantage: you don’t have to “option into” all-weather traction.
Feature Comparison
| Feature | 2026 Subaru Outback | 2026 Ford Bronco Sport | 2026 Chevrolet Equinox |
|---|---|---|---|
| Seating Capacity | 5 passengers | 5 passengers | 5 passengers |
| Cargo (seats up) | 34.6 cu ft | Varies by trim; upright shape is gear-friendly | 29.8 cu ft |
| Power Rear Gate | Available (trim-dependent) | Available (trim-dependent) | Available (trim-dependent) |
| Heated Front Seats | Available (common on mid/high trims) | Available (trim-dependent) | Available |
| Roof Utility | Available roof rails / adventure-ready accessories | Outdoor-focused mounting points (trim-dependent) | Roof rails available on select trims |
| Interior Focus | Practical, winter-friendly layout and storage | Upright seating, utility-first vibe | Comfort/value with modern cabin tech |
This is where the Outback shines for real winter life: usable cargo space, easy day-to-day comfort, and the traction foundation that makes “getting there” feel routine—even when the forecast isn’t.
Dimensions
| Dimension | 2026 Subaru Outback | 2026 Ford Bronco Sport | 2026 Chevrolet Equinox |
|---|---|---|---|
| Overall Length | 15' 11.7" (191.7 in) | 14' 5.1" (173.1 in) | 15' 8.8" (188.8 in) |
| Overall Width | 6' 2" (74 in) | Varies by trim | Varies by trim |
| Overall Height | 5' 7.5" (67.5 in) | 5' 10.4" (70.4 in) | 5' 9.3" (69.3 in) |
| Seating Capacity | 5 passengers | 5 passengers | 5 passengers |
The Outback’s footprint is family-friendly without feeling oversized—longer than Bronco Sport, comparable to Equinox, and packaged to prioritize usable cargo and comfort.
Towing & Trailering
| Trailering Spec | 2026 Subaru Outback | 2026 Ford Bronco Sport | 2026 Chevrolet Equinox |
|---|---|---|---|
| Max Towing Capacity | Varies by engine/trim (ask for exact configuration) | Up to 2,700 lbs (with 2.0L engine) | 800 lbs (light towing) |
| Towing Notes | Turbo trims offer stronger pulling feel; match hitch & payload to trailer | Best towing on 2.0L trims; verify package requirements | Limited to small utility loads |
| Hitch & Tongue | Available accessories; confirm by trim | Trim/package dependent | Trim/package dependent |
If towing is part of your plan, match your trim to your trailer. Bronco Sport can tow respectably with the right setup, Equinox is best kept light, and the Outback’s available turbo trims are where you’ll feel the confidence when loaded.
Under the Hood & Infotainment
| Technology & Entertainment | 2026 Subaru Outback | 2026 Ford Bronco Sport | 2026 Chevrolet Equinox |
|---|---|---|---|
| Infotainment feel | Upgraded responsiveness (model-year dependent) | Available factory navigation (trim-dependent) | Large touchscreen (trim-dependent) |
| Wireless charging | Available on select trims | Available on select trims | Available on select trims |
| Premium audio | Harman Kardon available on select trims | Bang & Olufsen available on select trims | Available on select trims |
| Apple CarPlay / Android Auto | Smartphone integration (wireless on select trims) | Wireless smartphone integration (trim-dependent) | Smartphone integration (trim-dependent) |
| Navigation | Available (trim-dependent) | Available (trim-dependent) | Available (trim-dependent) |
| Wi-Fi hotspot | Available (trim-dependent) | Available (trim-dependent) | Available (trim-dependent) |
The best tech is the tech you’ll actually use every day—fast, simple, and not distracting when roads are slick.
Safety & Driver Assist
| Safety Feature | 2026 Subaru Outback | 2026 Ford Bronco Sport | 2026 Chevrolet Equinox |
|---|---|---|---|
| Automatic emergency braking | Available / standard on many trims (EyeSight suite) | Available / standard on many trims (package dependent) | Available / standard on many trims (package dependent) |
| Adaptive cruise / lane assist | EyeSight driver assist suite (trim-dependent) | Co-Pilot360 features (trim/package dependent) | Available (trim/package dependent) |
| Blind-spot monitoring | Available (trim-dependent) | Available (trim-dependent) | Available (trim-dependent) |
| Rear cross-traffic alert | Available (trim-dependent) | Available (trim-dependent) | Available (trim-dependent) |
Winter driving is about margins. Driver-assist tech can widen those margins—helping you react sooner, stay centered, and reduce fatigue on long, gray Missouri days.
Interior Comfort & Materials
| Interior Feature | 2026 Subaru Outback | 2026 Ford Bronco Sport | 2026 Chevrolet Equinox |
|---|---|---|---|
| Upholstery options | Weather-friendly materials available; premium options on higher trims | Easy-clean options on select trims | Cloth / synthetic / premium options vary by trim |
| Driver seat comfort | Power seat options (trim-dependent) | Power seat options (trim-dependent) | Power seat options (trim-dependent) |
| Moonroof | Available (trim-dependent) | Available (trim-dependent) | Available (trim-dependent) |
| Climate controls | Easy, intuitive controls (design varies by year/trim) | Touchscreen-forward controls (trim-dependent) | Modern controls with trim-dependent layouts |
| Practical touches | Storage & cargo-first packaging | Utility-oriented cabin details | Comfort/value focus |
For winter, interior materials aren’t “nice-to-have”—they’re quality-of-life. Easy-clean surfaces and warm seating make the daily grind feel lighter.
Which One Fits Your Winter?
If you want the easiest “set it and forget it” winter-ready choice, the Subaru Outback is hard to beat: standard AWD, balanced comfort, and a reputation for handling unpredictable weather with calm confidence. The Bronco Sport is a fun utility-forward alternative, and the Equinox can be a smart value pick if your needs are mostly city/highway—just be mindful of drivetrain and towing limits when winter hits.